Ahuatanga:
1. He mea hanga mai i nga tira rite tonu ki a Sandvik.
2. CNC machining me te whakamataku wera matatau.
3. Ka taea e matou te whakarato i nga waahanga katoa o te Hexagonal and Round drill rods.
Katoa te whānuitanga o nga rakau poro hexagonal i raro nei.
Rahi miro: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, etahi atu.
Rahi ira: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Te roa: 2100mm ki te 6095mm.
Katoa o nga rakau toronga he rereke te roa me nga momo miro e whakaatuhia ana i raro nei.
Rahi miro: R32, R38, T38, T45, T51.
Te rahi o te tokotoko: Rauna 32, Rauna 39, Rauna 46, Rauna 52.
Te roa: 600mm ki te 6059mm.
Paerewa me nga rakau whakaputa
Paerewa me nga rakau whakaputa | ||||||
Whakaahuatanga | Te roa | Diamita | Nama Wahi | Taumaha | ||
mm | waewae | mm | inihi | Kg | ||
Totoro toronga , T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | EXR3050T45R46T45 | 35.80 |
3660 | 12` | 46 | 13/4" | EXR3660T45R46T45 | 43.00 | |
4270 | 14` | 46 | 13/4" | EXR4270T45R46T45 | 50.10 | |
MF tokotoko , T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | MFR3050T45R46T45 | 36.40 |
3660 | 12` | 46 | 13/4" | MFR3660T45R46T45 | 43.70 | |
4270 | 14` | 46 | 13/4" | MFR4270T45R46T45 | 50.70 | |
Totoro toronga ,T51-Round52-T51 | 3660 | 12` | 52 | 2“ | EXR3660T51R52T51 | 54.20 |
4270 | 14` | 52 | 2“ | EXR4270T51R52T51 | 63.50 | |
MF tokotoko, T51-Round52-T51 | 3660 | 12` | 52 | 2“ | MFR3660T51R52T51 | 55.70 |
4270 | 14` | 52 | 2“ | MFR4270T51R52T51 | 64.80 |
Totoro toronga , R32-Round32-R32 | 915 | 3` | 32 | 11/4" | EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4" | EXR1220R32R32R32 | 7.32 | |
1525 | 5` | 32 | 11/4" | EXR1525R32R32R32 | 9.18 | |
1830 | 6` | 32 | 11/4" | EXR1830R32R32R32 | 10.95 | |
MF tokotoko , R32-Round32-R32 | 915 | 3` | 32 | 11/4" | MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4" | MFR1220R32R32R32 | 7.28 | |
1525 | 5` | 32 | 11/4" | MFR1525R32R32R32 | 9.10 | |
1830 | 6` | 32 | 11/4" | MFR1830R32R32R32 | 10.72 | |
Totoro toronga , T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | EXR1220T38R39T38 | 10.25 |
1525 | 5` | 39 | 117/32" | EXR1525T38R39T38 | 9.20 | |
1830 | 6` | 39 | 117/32" | EXR1830T38R39T38 | 15.30 | |
MF tokotoko, T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | MFR1220T38R39T38 | 11.25 |
1525 | 5` | 39 | 117/32" | MFR1525T38R39T38 | 9.50 | |
1830 | 6` | 39 | 117/32" | MFR1830T38R39T38 | 16.30 | |
MF tokotoko , T45-Round46-T45 | 1525 | 5` | 46 | 13/4" | MFR1525T45R46T45 | 18.50 |
1830 | 6` | 46 | 13/4" | MFR1830T45R46T45 | 22.20 | |
MF tokotoko , T51-Round52-T51 | 1525 | 5` | 52 | 2“ | MFR1525T51R52T51 | 17.85 |
1830 | 6` | 52 | 2“ | MFR1830T51R52T51 | 28.10
|
Wā tuku: Akuhata-05-2021